<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stevedoria.net &#187; Team Management</title>
	<atom:link href="http://blog.stevedoria.net/category/team-management/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.stevedoria.net</link>
	<description>Real-World Computing Experience Distilled</description>
	<lastBuildDate>Fri, 16 Dec 2011 10:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do Not Disturb: Working</title>
		<link>http://blog.stevedoria.net/20101228/do-not-disturb-working</link>
		<comments>http://blog.stevedoria.net/20101228/do-not-disturb-working#comments</comments>
		<pubDate>Wed, 29 Dec 2010 02:30:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Team Management]]></category>

		<guid isPermaLink="false">http://blog.stevedoria.net/?p=630</guid>
		<description><![CDATA[Jason Fried gives a talk entitled Why Work Doesn&#8217;t Happen at Work. He presents his observation that people feel more productive when they work at places other than their office, into which companies invest heavily with the hope of maximizing worker productivity. He concludes that people find other places for work more conducive to productivity, [...]]]></description>
		<wfw:commentRss>http://blog.stevedoria.net/20101228/do-not-disturb-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Reports</title>
		<link>http://blog.stevedoria.net/20100331/problem-reports</link>
		<comments>http://blog.stevedoria.net/20100331/problem-reports#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:46:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Team Management]]></category>

		<guid isPermaLink="false">http://blog.stevedoria.net/?p=457</guid>
		<description><![CDATA[The responsibility of a project&#8217;s outcome is shared between developers and managers. Developers depend on managers to effectively manage projects, and managers depend on developers to provide reports that serve as the basis of project management decisions. Possibly due to insufficient transparency, a problem may be detected after attempting to use a fully implemented and [...]]]></description>
		<wfw:commentRss>http://blog.stevedoria.net/20100331/problem-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing More Work with Multiple Displays</title>
		<link>http://blog.stevedoria.net/20090116/viewing-more-work-with-multiple-displays</link>
		<comments>http://blog.stevedoria.net/20090116/viewing-more-work-with-multiple-displays#comments</comments>
		<pubDate>Sat, 17 Jan 2009 04:25:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Team Management]]></category>

		<guid isPermaLink="false">http://blog.stevedoria.net/?p=315</guid>
		<description><![CDATA[A news story at The New York Times, Boss, I Need a Bigger Screen. For Work Efficiency, of Course., professes the benefits of using multiple displays or a bigger screen while computing. The article&#8217;s writer, Farhad Manjoo, points to research at the University of Utah that observed a 44% increase in productivity when multiple bigger [...]]]></description>
		<wfw:commentRss>http://blog.stevedoria.net/20090116/viewing-more-work-with-multiple-displays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for a 2008 Wall Calendar</title>
		<link>http://blog.stevedoria.net/20071219/searching-for-a-2008-wall-calendar</link>
		<comments>http://blog.stevedoria.net/20071219/searching-for-a-2008-wall-calendar#comments</comments>
		<pubDate>Thu, 20 Dec 2007 05:26:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Team Management]]></category>

		<guid isPermaLink="false">http://blog.stevedoria.net/20071219/searching-for-a-2008-wall-calendar</guid>
		<description><![CDATA[The year is almost over, and I&#8217;ve been searching through the usual office supply stores for a type of calendar. I saw a vertical year planner, similar to this during my last trip to Germany. I thought that something like this could be found easily at my local store, but neither officedepot.com nor staples.com seem [...]]]></description>
		<wfw:commentRss>http://blog.stevedoria.net/20071219/searching-for-a-2008-wall-calendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Explosions on Schedule Goals</title>
		<link>http://blog.stevedoria.net/20070507/effects-of-explosions-on-schedule-goals</link>
		<comments>http://blog.stevedoria.net/20070507/effects-of-explosions-on-schedule-goals#comments</comments>
		<pubDate>Tue, 08 May 2007 02:50:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[IT Administration]]></category>
		<category><![CDATA[Team Management]]></category>

		<guid isPermaLink="false">http://blog.stevedoria.net/20070507/effects-of-explosions-on-schedule-goals</guid>
		<description><![CDATA[The completion of a task was scheduled for 3:30pm. We have been pretty good at estimating the time that tasks require, and we have exercised practices that helped ensure that we meet our schedule predictions. We were fairly confident that we were going to complete our task at the desired time, until the lights flickered [...]]]></description>
		<wfw:commentRss>http://blog.stevedoria.net/20070507/effects-of-explosions-on-schedule-goals/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Connections, Connecting Dots</title>
		<link>http://blog.stevedoria.net/20070423/making-connections-connecting-dots</link>
		<comments>http://blog.stevedoria.net/20070423/making-connections-connecting-dots#comments</comments>
		<pubDate>Mon, 23 Apr 2007 07:43:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Team Management]]></category>

		<guid isPermaLink="false">http://blog.stevedoria.net/20070423/making-connections-connecting-dots</guid>
		<description><![CDATA[July 16, 2005 &#8211; Hua and I set up the company&#8217;s very first server at Broadspire LA The introduction of another full cabinet at a new colocation site in Downtown Los Angeles is evidence of the company&#8217;s progress and sustainability. I have heard from forgotten sources that eight out of nine companies fail within their [...]]]></description>
		<wfw:commentRss>http://blog.stevedoria.net/20070423/making-connections-connecting-dots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Requirements and Estimating Project Length</title>
		<link>http://blog.stevedoria.net/20061114/analyzing-requirements-and-estimating-project-length</link>
		<comments>http://blog.stevedoria.net/20061114/analyzing-requirements-and-estimating-project-length#comments</comments>
		<pubDate>Tue, 14 Nov 2006 15:06:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Team Management]]></category>

		<guid isPermaLink="false">http://blog.stevedoria.net/20061114/analyzing-requirements-and-estimating-project-length</guid>
		<description><![CDATA[Being commissioned for the development of a large software system caused me to reflect on the sources of past software production faults. Three elementary sources of problems were minimal or unacceptable project visibility, compressed schedule, and incomplete requirements analysis and design. These elementary problems resulted in secondary problems such as faulty software implementation, seemingly endless [...]]]></description>
		<wfw:commentRss>http://blog.stevedoria.net/20061114/analyzing-requirements-and-estimating-project-length/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing Gmail with Labels</title>
		<link>http://blog.stevedoria.net/20061107/organizing-gmail-with-labels</link>
		<comments>http://blog.stevedoria.net/20061107/organizing-gmail-with-labels#comments</comments>
		<pubDate>Tue, 07 Nov 2006 18:15:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Team Management]]></category>

		<guid isPermaLink="false">http://blog.stevedoria.net/20061107/organizing-gmail-with-labels</guid>
		<description><![CDATA[Gmail&#8217;s &#8220;Why Use Gmail?&#8221; page suggests that &#8220;storing mail in folders with subfolders and nested sub-sub folders is not a productive way to spend your day.&#8221; Because search is Google&#8217;s primary strength, they encourage users of their free email service to perform a search query for an email of interest rather than actively organize their [...]]]></description>
		<wfw:commentRss>http://blog.stevedoria.net/20061107/organizing-gmail-with-labels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But You&#8217;re Management!</title>
		<link>http://blog.stevedoria.net/20061020/but-youre-management</link>
		<comments>http://blog.stevedoria.net/20061020/but-youre-management#comments</comments>
		<pubDate>Fri, 20 Oct 2006 20:52:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Team Management]]></category>

		<guid isPermaLink="false">http://blog.stevedoria.net/20061020/but-youre-management</guid>
		<description><![CDATA[The desire of managers to be involved with technology is natural. They want to seem able to learn quickly and adapt. After all, failing to use new technologies puts a company at a disadvantage against its competitors. Effective use of technology can develop a small upstart into a best-of-breed market dominator. Management sees the potential [...]]]></description>
		<wfw:commentRss>http://blog.stevedoria.net/20061020/but-youre-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, Where Do You Work?</title>
		<link>http://blog.stevedoria.net/20061016/so-where-do-you-work</link>
		<comments>http://blog.stevedoria.net/20061016/so-where-do-you-work#comments</comments>
		<pubDate>Tue, 17 Oct 2006 01:44:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Team Management]]></category>

		<guid isPermaLink="false">http://blog.stevedoria.net/20061016/so-where-do-you-work</guid>
		<description><![CDATA[A post at /. points out a USA Today article that notes a growing trend where people perform their jobs at places other than home and office. I realized that I have been using Starbucks as a makeshift office months ago. In general, being able to work at alternative places during atypical hours increases productivity. [...]]]></description>
		<wfw:commentRss>http://blog.stevedoria.net/20061016/so-where-do-you-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

